<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aaron Kondziela &#187; cyberjocks</title>
	<atom:link href="http://aaronkondziela.com/tag/cyberjocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://aaronkondziela.com</link>
	<description>...because technology should be used to do cool things!</description>
	<lastBuildDate>Sat, 31 Dec 2011 01:45:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>CJ Austin Blueprints</title>
		<link>http://aaronkondziela.com/2009/03/cj-austin-blueprints/</link>
		<comments>http://aaronkondziela.com/2009/03/cj-austin-blueprints/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 18:55:33 +0000</pubDate>
		<dc:creator>Aaron K.</dc:creator>
				<category><![CDATA[Architectue]]></category>
		<category><![CDATA[autocad]]></category>
		<category><![CDATA[blueprints]]></category>
		<category><![CDATA[cyberjocks]]></category>

		<guid isPermaLink="false">http://aaronkondziela.com/w/?p=58</guid>
		<description><![CDATA[Before construction could begin on the Austin, Texas CyberJocks location, we needed blueprints. I was able to work with the architects, The Warrick Company, to save a little on the costs by preparing as much of the work as possible for them in advance. After making detailed measurements of the space, I used AutoCAD to [...]]]></description>
		<wfw:commentRss>http://aaronkondziela.com/2009/03/cj-austin-blueprints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Previsualization: CJ Building Sign</title>
		<link>http://aaronkondziela.com/2009/03/previsualization-cj-building-sign/</link>
		<comments>http://aaronkondziela.com/2009/03/previsualization-cj-building-sign/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 19:46:57 +0000</pubDate>
		<dc:creator>Aaron K.</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[Architectue]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[cyberjocks]]></category>
		<category><![CDATA[previsualization]]></category>

		<guid isPermaLink="false">http://aaronkondziela.com/w/?p=50</guid>
		<description><![CDATA[Before construction of the sign for CyberJocks in Austin, Texas, I created a simple previsualization to be sure the sign would look right. The plaza regulations stipulated a white sign with gold trim (barf) which was not at all in line with what we wanted. Here is what the sign in Buffalo, New York looked [...]]]></description>
		<wfw:commentRss>http://aaronkondziela.com/2009/03/previsualization-cj-building-sign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

