<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aaron Kondziela &#187; 3d</title>
	<atom:link href="http://aaronkondziela.com/category/3d/feed/" rel="self" type="application/rss+xml" />
	<link>http://aaronkondziela.com</link>
	<description>...because technology should be used to do cool things!</description>
	<lastBuildDate>Sat, 31 Dec 2011 01:45:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Stock Photography Brain Visualization</title>
		<link>http://aaronkondziela.com/2009/04/stock-photography-brain-visualization/</link>
		<comments>http://aaronkondziela.com/2009/04/stock-photography-brain-visualization/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 01:15:19 +0000</pubDate>
		<dc:creator>Aaron K.</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[stock photos]]></category>

		<guid isPermaLink="false">http://aaronkondziela.com/?p=104</guid>
		<description><![CDATA[Here&#8217;s a nice high-rez brain and skull render I made in 3ds Max, available on istockphoto.com http://www.istockphoto.com/file_closeup/people/152871-skull-brain-visualization.php?id=152871]]></description>
		<wfw:commentRss>http://aaronkondziela.com/2009/04/stock-photography-brain-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pano Bubbles for Filming Locations</title>
		<link>http://aaronkondziela.com/2009/04/pano_bubbles/</link>
		<comments>http://aaronkondziela.com/2009/04/pano_bubbles/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 05:37:05 +0000</pubDate>
		<dc:creator>Aaron K.</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[compositing]]></category>
		<category><![CDATA[pano bubble]]></category>
		<category><![CDATA[panorama]]></category>
		<category><![CDATA[vfx]]></category>

		<guid isPermaLink="false">http://aaronkondziela.com/w/?p=36</guid>
		<description><![CDATA[When the Speed Racer movie came out, I read this fantastic article in VR Magazine about the way they used &#8220;pano bubbles&#8221; to create backdrops for animated and keyed footage. I&#8217;ve had an interest in panoramic photography anyhow (thanks to a friend I&#8217;ll call Geo), so I decided to try out the technique just for [...]]]></description>
		<wfw:commentRss>http://aaronkondziela.com/2009/04/pano_bubbles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VFX Garage Fire Demo</title>
		<link>http://aaronkondziela.com/2009/03/vfx-garage-fire-demo/</link>
		<comments>http://aaronkondziela.com/2009/03/vfx-garage-fire-demo/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 07:16:38 +0000</pubDate>
		<dc:creator>Aaron K.</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[compositing]]></category>
		<category><![CDATA[vfx]]></category>

		<guid isPermaLink="false">http://aaronkondziela.com/w/?p=80</guid>
		<description><![CDATA[VFX Demo. Why not to leave gasoline next to bad electrical wires in your garage.]]></description>
		<wfw:commentRss>http://aaronkondziela.com/2009/03/vfx-garage-fire-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VFX Street Crack Demo</title>
		<link>http://aaronkondziela.com/2009/03/vfx-street-crack-demo/</link>
		<comments>http://aaronkondziela.com/2009/03/vfx-street-crack-demo/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 07:14:08 +0000</pubDate>
		<dc:creator>Aaron K.</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[compositing]]></category>
		<category><![CDATA[vfx]]></category>

		<guid isPermaLink="false">http://aaronkondziela.com/w/?p=75</guid>
		<description><![CDATA[VFX Demo.]]></description>
		<wfw:commentRss>http://aaronkondziela.com/2009/03/vfx-street-crack-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Previsualization: CJ Building Sign</title>
		<link>http://aaronkondziela.com/2009/03/previsualization-cj-building-sign/</link>
		<comments>http://aaronkondziela.com/2009/03/previsualization-cj-building-sign/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 19:46:57 +0000</pubDate>
		<dc:creator>Aaron K.</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[Architectue]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[cyberjocks]]></category>
		<category><![CDATA[previsualization]]></category>

		<guid isPermaLink="false">http://aaronkondziela.com/w/?p=50</guid>
		<description><![CDATA[Before construction of the sign for CyberJocks in Austin, Texas, I created a simple previsualization to be sure the sign would look right. The plaza regulations stipulated a white sign with gold trim (barf) which was not at all in line with what we wanted. Here is what the sign in Buffalo, New York looked [...]]]></description>
		<wfw:commentRss>http://aaronkondziela.com/2009/03/previsualization-cj-building-sign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

